Create your bundle
Build your own bundle and save up to 30%
Size Chart

Black | V-Neck
More Info
| Weight | N/A |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Black |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Black |

Black | Crew Tee
More Info
| Weight | N/A |
|---|---|
| Size | 3X, 4X, S, M, L, XL, XXL |
| Colour | Black |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Black |

Light Grey | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Light Grey |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Light Grey |

Vintage Red | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Vintage Red |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Vintage Red |

Cool Blue | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Cool Blue |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue |

Charcoal Black | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Charcoal Black |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Charcoal Black |

Light Tan | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Light Tan |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Light Tan |

Navy Blue | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Navy Blue |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Navy Blue |

Sky Blue | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Sky Blue |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Sky Blue |

White | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | White |

Military Green | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colour | Military Green |
| Colours | Military Green |

Light Grey | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Light Grey |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Light Grey |

Vintage Red | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Vintage Red |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Vintage Red |

Cool Blue | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Cool Blue |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue |

Charcoal Black | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Charcoal Black |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Charcoal Black |

Light Tan | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Light Tan |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Light Tan |

Navy Blue | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | 3X, 4X, S, M, L, XL, XXL |
| Colour | Navy Blue |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Navy Blue |

Sky Blue | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Sky Blue |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Sky Blue |

White | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | 3X, 4X, S, M, L, XL, XXL |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colour | White |
| Colours | White |

Military Green | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | 3X, 4X, S, M, L, XL, XXL |
| Colour | Military Green |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Military Green |

Cool Blue 3-Pack Bundle | Crew T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | Midnight Blue, Sky Blue and Caribbean Blue. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |

True Tone 3-Pack Bundle | Crew T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | Charcoal Slate, Ash Grey and Military Green. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |

Burnt Orange | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | burnt orange |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Burnt Orange |

Denim Blue | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | denim blue |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Denim Blue |

Dark Grey | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | dark grey |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Dark Grey |

Denim Blue | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Colour | denim blue |
| Colours | Denim Blue |

Maroon | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Colour | Heather Maroon |
| Colours | Heather Maroon |

Dark Grey | V-Neck Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colour | dark grey |
| Colours | Dark Grey |

Cool Blue 5-Pack Bundle | Crew T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

Maroon | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Heather Maroon |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Heather Maroon |

Miami Pink | Crew Tee
More Info
| Weight | 0.45 kg |
|---|---|
| Size | S, M, L, XL, XXL |
| Colour | Miami pink |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Miami Pink |

Cool Blue 7-Pack Bundle | Crew T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, white, black & light grey. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Black, Cool Blue, Denim Blue, Light Grey, Navy Blue, Sky Blue, White |

True Tone 7-Pack Bundle | Crew T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | black, light grey, military green, burnt orange, denim blue, light tan and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Black, Burnt Orange, Denim Blue, Light Grey, Light Tan, Military Green, White |

Cool Blue 3-Pack Bundle | V-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue and cool blue. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Navy Blue, Sky Blue |

Cool Blue 5-Pack Bundle | V-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

Cool Blue 7-Pack Bundle | V-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, white, black & light grey. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Black, Cool Blue, Denim Blue, Light Grey, Navy Blue, Sky Blue, White |

Best Seller 7-Pack | V-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

Best Seller 5-Pack | V-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

Best Seller 7-Pack | Crew-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

Best Seller 3-Pack | V-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

Best Seller 3-Pack | Crew-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

Best Seller 5-Pack | Crew-Neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | navy blue, sky blue, cool blue, denim blue, and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Cool Blue, Denim Blue, Navy Blue, Sky Blue, White |

True Tone 3-Pack Bundle | V-neck T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | Black, Light Grey and Military Green. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |

True Tone 5-Pack Bundle | Crew T-Shirts
More Info
| Size | S, M, L, XL, XXL |
|---|---|
| Colours | black, light grey, military green, burnt orange, denim blue, light tan and white. |
| Fabric | Sueded Jersey Fabric – 60% Combed Ring-Spun Cotton, 40% Polyester |
| Fabric Weight & Threads | 145g, 4.3oz & 32 Singles |
| Colours | Black, Burnt Orange, Denim Blue, Light Grey, Light Tan, Military Green, White |

The Classic Boxer
More Info
| Weight | 0.45 kg |
|---|---|
| Size | M, L, XL |
| Fabric | 92% Modal and 8% Spandex |

The Flex-Fit Cap | Black
More Info
| Weight | 0.45 kg |
|---|---|
| Size | L/XL, S/M |
| Fabric | 63% Polyester, 34% Cotton, 3% PU Spandex Twill |

Premium Socks
More Info
| Weight | 0.45 kg |
|---|---|
| Sock Length | Half Length, Quarter Length |

Premium Socks 5-Pack Bundle
More Info
| Weight | 0.45 kg |
|---|---|
| Sock Length | Half Length, Quarter Length |

Premium Socks 3-Pack Bundle
More Info
| Weight | 0.45 kg |
|---|---|
| Sock Length | Half Length, Quarter Length |

Premium Socks 7-Pack Bundle
More Info
| Weight | 0.45 kg |
|---|---|
| Sock Length | Half Length, Quarter Length |

The Classic Boxer 3-Pack Bundle
More Info
| Weight | 0.45 kg |
|---|---|
| Size | M, L, XL |
| Fabric | 92% Modal and 8% Spandex |

The Classic Boxer 5-Pack Bundle
More Info
| Weight | 0.45 kg |
|---|---|
| Size | M, L, XL |
| Fabric | 92% Modal and 8% Spandex |

The Classic Boxer 7-Pack Bundle
More Info
| Weight | 0.45 kg |
|---|---|
| Size | M, L, XL |
| Fabric | 92% Modal and 8% Spandex |

The Flex-Fit Cap | White
More Info
| Weight | 0.45 kg |
|---|---|
| Size | L/XL, S/M |
| Fabric | 63% Polyester, 34% Cotton, 3% PU Spandex Twill |

The Flex-Fit Cap | Maroon
More Info
| Weight | 0.45 kg |
|---|---|
| Size | L/XL, S/M |
| Fabric | 63% Polyester, 34% Cotton, 3% PU Spandex Twill |

The Flex-Fit Cap | Sky Blue
More Info
| Weight | 0.45 kg |
|---|---|
| Size | L/XL, S/M |
| Fabric | 63% Polyester, 34% Cotton, 3% PU Spandex Twill |

The Flex-Fit Cap | Khaki
More Info
| Weight | 0.45 kg |
|---|---|
| Size | L/XL, S/M |
| Fabric | 63% Polyester, 34% Cotton, 3% PU Spandex Twill |
Sizes & Measurements

Size (in) | Length | Chest | Sleeve |
|---|---|---|---|
S | 28 | 19 | 7.5 |
M | 28 | 20 | 8 |
L | 30 | 22 | 9 |
XL | 31 | 24 | 9 |
XXL | 32 | 25 | 9.5 |
Crew (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 28 | 28 | 30 | 31 | 32 |
Chest (B) | 19 | 20 | 22 | 24 | 25 |
Sleeve (C) | 7.5 | 8 | 8.5 | 9 | 9.5 |

Size (cm) | Length | Chest | Sleeve |
|---|---|---|---|
S | 71.1 | 48.26 | 19.1 |
M | 73.6 | 52.1 | 20.3 |
L | 76.2 | 55.9 | 21.6 |
XL | 78.7 | 61 | 22.9 |
XXL | 82.3 | 66 | 24.1 |
Crew (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 71.1 | 73.6 | 76.2 | 78.7 | 82.3 |
Chest (B) | 48.26 | 52.1 | 55.9 | 61 | 66 |
Sleeve (C) | 19.1 | 20.3 | 21.6 | 22.9 | 24.1 |

Size (in) | Length | Chest | Sleeve |
|---|---|---|---|
S | 28 | 19 | 7.5 |
M | 28 | 20 | 8 |
L | 30 | 22 | 9 |
XL | 31 | 24 | 9 |
XXL | 32 | 25 | 9.5 |
Crew (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 28 | 28 | 30 | 31 | 32 |
Chest (B) | 19 | 20 | 22 | 24 | 25 |
Sleeve (C) | 24.4 | 25.6 | 26 | 26.3 | 26.6 |

Size (cm) | Length | Chest | Sleeve |
|---|---|---|---|
S | 71.1 | 48.26 | 19.1 |
M | 73.6 | 52.1 | 20.3 |
L | 76.2 | 55.9 | 21.6 |
XL | 78.7 | 61 | 22.9 |
XXL | 82.3 | 66 | 24.1 |
Crew (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 71.1 | 73.6 | 76.2 | 78.7 | 82.3 |
Chest (B) | 48.26 | 52.1 | 55.9 | 61 | 66 |
Sleeve (C) | 62 | 65 | 66 | 67 | 68 |




