White | Long Sleeve Crew Neck
$33.00
Choose your gift card amount.
Strut your stuff in our Winter White Long Sleeve shirt. Buttery-soft and lightweight for a comfortable feel, plus that classic look that turns heads.
Select Color
Size Chart
Nothing Found
No Gift Card Category Found.
Product Description
Product Description
DESCRIPTION
The ultimate wardrobe revolution. Streamline your look with our premium-quality, custom-fitted long sleeve. Showcase your arms, shoulders and chest without compromise. No itchy tags, minimal shrinkage and superior comfort. This is the definitive long sleeve that promises a perfect fit.
FIT
• Classic fit to accentuate shoulders and arms
• Measures 30″ from shoulder (size L)
• Stretch level: Medium
• These are premium fitted t-shirts so please check the size chart if this is your first time buying from us!
MATERIALS + CARE
• 60% Polyester, 40% Combed Ring-Spun Cotton
• Signature Sueded Jersey Fabric: A soft, washed fabric designed for extra comfort
• Machine wash cold, tumble dry low
DETAILS
• Screen-printed tag
• Crew neckline
• Long sleeves
Sizes & Measurements

Size (in) | Length | Chest | Sleeve |
|---|---|---|---|
S | 28 | 19 | 7.5 |
M | 28 | 20 | 8 |
L | 30 | 22 | 9 |
XL | 31 | 24 | 9 |
XXL | 32 | 25 | 9.5 |
Crew (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 28 | 28 | 30 | 31 | 32 |
Chest (B) | 19 | 20 | 22 | 24 | 25 |
Sleeve (C) | 7.5 | 8 | 8.5 | 9 | 9.5 |

Size (cm) | Length | Chest | Sleeve |
|---|---|---|---|
S | 71.1 | 48.26 | 19.1 |
M | 73.6 | 52.1 | 20.3 |
L | 76.2 | 55.9 | 21.6 |
XL | 78.7 | 61 | 22.9 |
XXL | 82.3 | 66 | 24.1 |
Crew (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 71.1 | 73.6 | 76.2 | 78.7 | 82.3 |
Chest (B) | 48.26 | 52.1 | 55.9 | 61 | 66 |
Sleeve (C) | 19.1 | 20.3 | 21.6 | 22.9 | 24.1 |

Size (in) | Length | Chest | Sleeve |
|---|---|---|---|
S | 28 | 19 | 7.5 |
M | 28 | 20 | 8 |
L | 30 | 22 | 9 |
XL | 31 | 24 | 9 |
XXL | 32 | 25 | 9.5 |
Crew (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 28 | 28 | 30 | 31 | 32 |
Chest (B) | 19 | 20 | 22 | 24 | 25 |
Sleeve (C) | 24.4 | 25.6 | 26 | 26.3 | 26.6 |

Size (cm) | Length | Chest | Sleeve |
|---|---|---|---|
S | 71.1 | 48.26 | 19.1 |
M | 73.6 | 52.1 | 20.3 |
L | 76.2 | 55.9 | 21.6 |
XL | 78.7 | 61 | 22.9 |
XXL | 82.3 | 66 | 24.1 |
Crew (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 71.1 | 73.6 | 76.2 | 78.7 | 82.3 |
Chest (B) | 48.26 | 52.1 | 55.9 | 61 | 66 |
Sleeve (C) | 62 | 65 | 66 | 67 | 68 |
Sizes & Measurements

Size (in) | Length | Chest | Sleeve |
|---|---|---|---|
S | 28 | 19 | 7.5 |
M | 28 | 20 | 8 |
L | 30 | 22 | 9 |
XL | 31 | 24 | 9 |
XXL | 32 | 25 | 9.5 |
Crew (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 28 | 28 | 30 | 31 | 32 |
Chest (B) | 19 | 20 | 22 | 24 | 25 |
Sleeve (C) | 7.5 | 8 | 8.5 | 9 | 9.5 |

Size (cm) | Length | Chest | Sleeve |
|---|---|---|---|
S | 71.1 | 48.26 | 19.1 |
M | 73.6 | 52.1 | 20.3 |
L | 76.2 | 55.9 | 21.6 |
XL | 78.7 | 61 | 22.9 |
XXL | 82.3 | 66 | 24.1 |
Crew (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 71.1 | 73.6 | 76.2 | 78.7 | 82.3 |
Chest (B) | 48.26 | 52.1 | 55.9 | 61 | 66 |
Sleeve (C) | 19.1 | 20.3 | 21.6 | 22.9 | 24.1 |

Size (in) | Length | Chest | Sleeve |
|---|---|---|---|
S | 28 | 19 | 7.5 |
M | 28 | 20 | 8 |
L | 30 | 22 | 9 |
XL | 31 | 24 | 9 |
XXL | 32 | 25 | 9.5 |
Crew (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 28 | 28 | 30 | 31 | 32 |
Chest (B) | 19 | 20 | 22 | 24 | 25 |
Sleeve (C) | 24.4 | 25.6 | 26 | 26.3 | 26.6 |

Size (cm) | Length | Chest | Sleeve |
|---|---|---|---|
S | 71.1 | 48.26 | 19.1 |
M | 73.6 | 52.1 | 20.3 |
L | 76.2 | 55.9 | 21.6 |
XL | 78.7 | 61 | 22.9 |
XXL | 82.3 | 66 | 24.1 |
Crew (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length (A) | 71.1 | 73.6 | 76.2 | 78.7 | 82.3 |
Chest (B) | 48.26 | 52.1 | 55.9 | 61 | 66 |
Sleeve (C) | 62 | 65 | 66 | 67 | 68 |














